Sign In | Join Free | My wneducation.com |
|
Brand Name : CDQ
Model Number : MGGN series
Place of Origin : Sichuan,China
MOQ : 10PC
Payment Terms : T/T, Western Union, MoneyGram,
Supply Ability : 100000pcs/month
Delivery Time : 3-5 work days
Packaging Details : 10pcs in one box inside; foam with carton outside
Usage : For Stainless steel, Steel, Cast Iron, non-ferrous metals
Hardness : HR10-45
Coating : TiAlN
Workpiece : Steel\ Stainless\cast iron
Performance: : metal cutting
Customized support : OEM, ODM
Raw material : tungsten carbide
Type : Parting off
Grooving Carbide Insert Parting Tool For CNC Lathe MGGN150-LH
Features:
Tungsten carbide inserts mainly include turning inserts, milling inserts, grooving inserts,
parting inserts, threading inserts, ect. with CVD or PVD coating.
Cemented carbides commonly use tungsten carbide (WC),and cobalt(Co).
Mentions of "carbide" or "tungsten carbide" in industrial contexts usually refer to these cemented composites.
1. Excellent chip control & perfect turning surface
Machining perfect turning surface of the workpiece.Excellent and reasonable Chipbreaker design,
2. Less tool breakage, cost down of each component
Saving costs and reducing the cost of each component to increase the profits .
The high wear resistance makes the long tool life of the carbide inserts,
which means you could saving more budget on purchasing the inserts.
3. High wear resistance with PVD coating.PVD coating with high wear resistance.
4. Long tool life, higher production efficiency.
Long tool life means you need less time changing the inserts while machining.
A reliable and safe performance every time.
We Guarantee:
1. produced with advanced equipments and process.
2. high quality durable carbide threading,thread milling,grooving inserts
3. all products go through in-process and final inspection.
4. Quality Control System and strict inspection.
5. stable and continuous production ability.
6. free online technical service available.
7. OEM and ODM are accepted as well.
8. undertake orders of non-standard sizes at customer's requests.
model | (mm)dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | r | a | L | S | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGGN150 | 1.5 | 0.15 | 16 | 3.5 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGGN200 | 2.0 | 0.2 | 16 | 3.5 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGGN250 | 2.5 | 0.2 | 18.5 | 3.85 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGGN300 | 3.0 | 0.3 | 21 | 4.8 | 2.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGGN400 | 4.0 | 0.4 | 21 | 4.8 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGGN500 | 5.0 | 0.8 | 26 | 5.8 | 4.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGGN150-08R | 1.5 | 0.15 | 8 | 16 | 3.5 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGGN200-08R | 2.0 | 0.2 | 16 | 3.5 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGGN300-08R | 3.0 | 0.3 | 21 | 4.8 | 2.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGGN400-08R | 4.0 | 0.4 | 21 | 4.8 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGGN500-08R | 5.0 | 0.8 | 26 | 5.8 | 4.12 |
model | Insert | (mm)dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tmax | h/w/H | L | screw | torx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGEHR /L | 1616-1.5 | MGGN150 | 14 | 16 | 100 | LT*0512 | L2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1.5 | 20 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1212-2 | MGGN200 MGMN200 | 12 | 100 | BHA0616 | L5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1616-2 | 16 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-2 | 20 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-2.5 | MGGN2.5 | 16 | 20 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2525-2.5 | 25 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1616-3 | MGGN300 MGMN300 | 18 | 16 | 100 | BHA0616 | L5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-3 | 20 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2525-3 | 25 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3232-3 | 32 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-4 | MGGN400 MGMN400 | 20 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2525-4 | 25 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3232-4 | 32 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-5 | MGGN500 MGMN500 | 23 | 20 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2525-5 | 25 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3232-5 | 32 | 170 |
model | Insert | (mm)dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tmax | Dmax | L | screw | torx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MGIVR /L | 2016-1.5 | MGGN150 | 4 | 20 | 100 | MHB0310 | L2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2520-1.5 | 25 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-2 | MGGN200 MGMN200 | 5 | 20 | 125 | MHA0512 | L2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2520-2 | 25 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2925-2 | 29 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2520-2.5 | MGGN2.5 | 5 | 25 | 150 | MHB0310 | L2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2925-2.5 | 29 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2520-3 | MGGN300 MGMN300 | 6 | 25 | 150 | MHA0512 | L4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3125-3 | 31 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3732-3 | 37 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2520-4 | MGGN400 MGMN400 | 6 | 25 | 150 | MHA0512 | L4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3125-4 | 31 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3732-4 | 37 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3125-5 | MGGN500 MGMN500 | 8 | 31 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3732-5 | 37 | 250 |
FAQ:
Q: Why customers choose us?
![]() |
Grooving Carbide Insert Parting Tool For CNC Lathe MGGN150-LH Images |